Table 2
Triphosphate structure of guanylate-binding protein 1 and implications for nucleotide binding and GTPase mechanism
Balaji Prakash, Louis Renault, Gerrit J.K. Praefcke, Christian Herrmann and Alfred Wittinghofer
- The EMBO Journal (2000) 19, 4555 - 4564
- doi:10.1093/emboj/19.17.4555
| Molecule | Nucleotide | (O4'-C1'-N9-C4) | Reference |
|---|---|---|---|
| hGBP1 | GppNHp | -75.86 | this work |
| Ras | GppNHp | -112.39 | Pai et al. (1990) |
| EF-Tu | GppNHp | -110.85 | Berchtold et al. (1993) |
Gi![]() | GppNHp | -108.95 | Coleman et al. (1994) |
| Rac1 | GppNHp | -115.36 | Hirshberg et al. (1997) |
| Rho | GTP S | -110.49 | Ihara et al. (1998) |
| SRP | GDP | -122.33 | Freymann et al. (1999) |
| Transducin | GTP S | -109.39 | Noel et al. (1993) |


(O4'-C1'-N9-C4)
S