TABLE 4
FROM:
Interstitial 9q22.3 microdeletion: clinical and molecular characterisation of a newly recognised overgrowth syndrome
Richard Redon, Geneviève Baujat, Damien Sanlaville, Martine Le Merrer, Michel Vekemans, Arnold Munnich, Nigel P Carter, Valérie Cormier-Daire and Laurence Colleaux
BACK TO ARTICLETable 4. Deletion mapping at 9q22.3 with the custom fosmid microarray
| Clone name | Chromosome | Start | End | Patient 1 | Patient 2 |
|---|---|---|---|---|---|
| G248P88411D3 | 9 | 93081285 | 93118761 | 0.01 | -0.12 |
| G248P87963F7 | 9 | 93107684 | 93146517 | -0.16 | -0.22 |
| G248P80232D4 | 9 | 93133289 | 93178697 | -0.02 | -0.84 |
| G248P81890C6 | 9 | 93172563 | 93213417 | 0.09 | -0.74 |
| G248P88898F10 | 9 | 93204833 | 93242625 | -0.01 | -0.47 |
| G248P8476A10 | 9 | 93236538 | 93275711 | 0.03 | -0.07 |
| G248P8542H1 | 9 | 93249556 | 93287782 | -0.05 | -0.11 |
| G248P83994C9 | 9 | 93282808 | 93320752 | -0.04 | -0.11 |
| G248P87879A9 | 9 | 93309396 | 93352684 | 0.11 | -0.02 |
| G248P88896G8 | 9 | 93372715 | 93412619 | 0.11 | -0.17 |
| G248P88925F2 | 9 | 93399533 | 93438558 | -0.73 | -0.35 |
| G248P88221G3 | 9 | 93440790 | 93482253 | -0.59 | -0.74 |
| G248P88447B1 | 9 | 93474837 | 93518973 | -0.64 | -0.89 |
| ... | ... | ... | ... | ... | ... |
| G248P87522F9 | 9 | 99123809 | 99161561 | -0.83 | -0.77 |
| G248P80346H9 | 9 | 99142876 | 99180679 | NA | -0.59 |
| G248P85875E8 | 9 | 99171888 | 99210789 | -0.97 | -0.08 |
| G248P81313E10 | 9 | 99204594 | 99241586 | -0.84 | -0.01 |
| G248P84240D6 | 9 | 99236895 | 99280098 | NA | -0.03 |
| G248P8770H5 | 9 | 99255244 | 99297212 | -0.75 | -0.07 |
| G248P8948E11 | 9 | 99289032 | 99332705 | -0.86 | -0.08 |
| G248P81615H4 | 9 | 99305353 | 99344623 | NA | -0.36 |
| G248P82949B10 | 9 | 99336816 | 99377528 | -0.73 | -0.12 |
| G248P88677E11 | 9 | 99367593 | 99407865 | -0.86 | 0.04 |
| G248P86061B10 | 9 | 99392796 | 99429306 | -0.91 | 0.00 |
| G248P800721F9 | 9 | 99410279 | 99447599 | -0.86 | -0.03 |
| G248P81909C11 | 9 | 99440533 | 99479667 | -0.86 | 0.08 |
| G248P87521B11 | 9 | 99495280 | 99535821 | -0.83 | -0.08 |
| G248P84070D8 | 9 | 99515669 | 99556191 | -0.69 | 0.01 |
| G248P87635A1 | 9 | 99563785 | 99601477 | -0.83 | NA |
| G248P8526D12 | 9 | 99591657 | 99628580 | -0.75 | 0.09 |
| G248P86605F10 | 9 | 99618680 | 99656345 | -1.10 | -0.26 |
| G248P80087D6 | 9 | 99648482 | 99693056 | -0.94 | -0.13 |
| G248P83738H12 | 9 | 99686914 | 99728513 | -0.22 | -0.02 |
| G248P87518E3 | 9 | 99719297 | 99761009 | -0.08 | -0.10 |
Bold characters indicate clones found deleted by array. CGH analysis.
