European Journal of Human Genetics

TABLE 1

FROM:

3000 years of solitude: extreme differentiation in the island isolates of Dalmatia, Croatia

Veronique Vitart, Zrinka Biloglav, Caroline Hayward, Branka Janicijevic, Nina Smolej-Narancic, Lovorka Barac, Marijana Pericic, Irena Martinovic Klaric, Tatjana Skaric-Juric, Maja Barbalic, Ozren Polasek, Ivana Kolcic, Andrew Carothers, Pavao Rudan, Nick Hastie, Alan Wright, Harry Campbell and Igor Rudan

BACK TO ARTICLE

Table 1. Demographic variables in the 10 villages studied

Village Current population size (2001) Number of sampled individuals successfully genotyped Number and % of their grandparents who were born in the same village Founding time expressed in years (generations) before present time Number of putative admixture events between different founders Time since most recent admixture in years (generations) before present time
 1. BANJOL197183139 (41.9%)1600 (64)3350 (14)
 2. BARBAT120585307 (90.3%)1450 (58)2350 (14)
 3. LOPAR119179311 (98.4%)1600 (64)3350 (14)
 4. RAB55492145 (39.4%)3000 (120)4350 (14)
 5. S.DRAGA116490169 (46.9%)940 (38)1350 (14)
 6. VIS177694330 (87.7%)3000 (120)4350 (14)
 7. KOMIZA152392336 (91.3%)640 (26)0640 (26)
 8. LASTOVO83592281 (71.7%)1200 (48)01200 (48)
 9. MLJET111192344 (93.5%)1200 (48)01200 (48)
10. SUSAK18870240 (85.7%)450 (18)0450 (18)
       
Village (continued) Time since most recent bottleneck in years (generations) before present time Percentage reduction in population size in last bottleneck Maximum population size achieved (and approximate year) Demographic trend (current population expressed as % of 1750 population) Demographic trend (current population expressed as % of 1875 population) Demographic trend (current population expressed as % of 1925 population)
 1. BANJOL550 (22)601971 (2001)657505208
 2. BARBAT550 (22)601300 (1950)402280110
 3. LOPAR550 (22)601500 (1400)340229167
 4. RAB550 (22)955000 (1400)556264
 5. S.DRAGA550 (22)601164 (2001)333162116
 6. VIS25 (1)534300 (1910)1275855
 7. KOMIZA25 (1)443572 (1910)5856846
 8. LASTOVO25 (1)321602 (1931)768358
 9. MLJET25 (1)432106 (1948)1017757
10. SUSAK25 (1)881541 (1930)631412
BACK TO ARTICLE