TABLE 1
FROM:
3000 years of solitude: extreme differentiation in the island isolates of Dalmatia, Croatia
Veronique Vitart, Zrinka Biloglav, Caroline Hayward, Branka Janicijevic, Nina Smolej-Narancic, Lovorka Barac, Marijana Pericic, Irena Martinovic Klaric, Tatjana Skaric-Juric, Maja Barbalic, Ozren Polasek, Ivana Kolcic, Andrew Carothers, Pavao Rudan, Nick Hastie, Alan Wright, Harry Campbell and Igor Rudan
BACK TO ARTICLETable 1. Demographic variables in the 10 villages studied
| Village | Current population size (2001) | Number of sampled individuals successfully genotyped | Number and % of their grandparents who were born in the same village | Founding time expressed in years (generations) before present time | Number of putative admixture events between different founders | Time since most recent admixture in years (generations) before present time |
|---|---|---|---|---|---|---|
| 1. BANJOL | 1971 | 83 | 139 (41.9%) | 1600 (64) | 3 | 350 (14) |
| 2. BARBAT | 1205 | 85 | 307 (90.3%) | 1450 (58) | 2 | 350 (14) |
| 3. LOPAR | 1191 | 79 | 311 (98.4%) | 1600 (64) | 3 | 350 (14) |
| 4. RAB | 554 | 92 | 145 (39.4%) | 3000 (120) | 4 | 350 (14) |
| 5. S.DRAGA | 1164 | 90 | 169 (46.9%) | 940 (38) | 1 | 350 (14) |
| 6. VIS | 1776 | 94 | 330 (87.7%) | 3000 (120) | 4 | 350 (14) |
| 7. KOMIZA | 1523 | 92 | 336 (91.3%) | 640 (26) | 0 | 640 (26) |
| 8. LASTOVO | 835 | 92 | 281 (71.7%) | 1200 (48) | 0 | 1200 (48) |
| 9. MLJET | 1111 | 92 | 344 (93.5%) | 1200 (48) | 0 | 1200 (48) |
| 10. SUSAK | 188 | 70 | 240 (85.7%) | 450 (18) | 0 | 450 (18) |
| Village (continued) | Time since most recent bottleneck in years (generations) before present time | Percentage reduction in population size in last bottleneck | Maximum population size achieved (and approximate year) | Demographic trend (current population expressed as % of 1750 population) | Demographic trend (current population expressed as % of 1875 population) | Demographic trend (current population expressed as % of 1925 population) |
|---|---|---|---|---|---|---|
| 1. BANJOL | 550 (22) | 60 | 1971 (2001) | 657 | 505 | 208 |
| 2. BARBAT | 550 (22) | 60 | 1300 (1950) | 402 | 280 | 110 |
| 3. LOPAR | 550 (22) | 60 | 1500 (1400) | 340 | 229 | 167 |
| 4. RAB | 550 (22) | 95 | 5000 (1400) | 55 | 62 | 64 |
| 5. S.DRAGA | 550 (22) | 60 | 1164 (2001) | 333 | 162 | 116 |
| 6. VIS | 25 (1) | 53 | 4300 (1910) | 127 | 58 | 55 |
| 7. KOMIZA | 25 (1) | 44 | 3572 (1910) | 585 | 68 | 46 |
| 8. LASTOVO | 25 (1) | 32 | 1602 (1931) | 76 | 83 | 58 |
| 9. MLJET | 25 (1) | 43 | 2106 (1948) | 101 | 77 | 57 |
| 10. SUSAK | 25 (1) | 88 | 1541 (1930) | 63 | 14 | 12 |
