TABLE 1
FROM:
Nonsense-mediated mRNA decay modulates clinical outcome of genetic disease
Mehrdad Khajavi, Ken Inoue and James R Lupski
BACK TO ARTICLETable 1. NMD altering the pattern of inheritance
| Gene name | Gene symbol | OMIM reference no. | Phenotype: 5' PTC AR | References |
|---|---|---|---|---|
| 3' PTC AD | ||||
Hemoglobin-
| HBB | 141900 |
-Thalassemia | 25, 26 |
| Chloride channel 1, skeletal muscle | CLCN1 | 118425 | 5' PTC Becker disease | 27 |
| 3' PTC Thomsen disease | ||||
| Rhodopsin | RHO | 180380 | Retinitis pigmentosa | 28, 49 |
| Cone–rod homeobox-containing gene | CRX | 602225 | Leber congenital amaurosis | 29 |
| 5' PTC heterozygous normal | ||||
| 3' PTC AD | ||||
| Receptor tyrosine kinase-like orphan receptor 2 | ROR2 | 602337 | 5' PTC RRS | 30 |
| 3' PTC BDB1 | ||||
| ATP-binding cassette, subfamily C member 6 | ABCC6 | 603234 | PXE | 34 |
AR: autosomal recessive; AD: autosomal dominant; PTC: premature termination codon, genetic disorders; BDB1: brachydactyly type B1, PXE: pseudoxanthoma elasticum, RRS: robinow syndrome.
