TABLE 2
FROM:
CD40 ligand gene and Kawasaki disease
Yoshihiro Onouchi, Sakura Onoue, Mayumi Tamari, Keiko Wakui, Yoshimitsu Fukushima, Mayumi Yashiro, Yoshikazu Nakamura, Hiroshi Yanagawa, Fumio Kishi, Kazunobu Ouchi, Masaru Terai, Kunihiro Hamamoto, Fumiyo Kudo, Hiroyuki Aotsuka, Yoshitake Sato, Akiyoshi Nariai, Yoichi Kaburagi, Masaru Miura, Tsutomu Saji, Tomisaku Kawasaki, Yusuke Nakamura and Akira Hata
BACK TO ARTICLETable 2. Allele frequencies of SNPs of the CD40L gene in KD patients and controls
| Male | Female | All | ||||
|---|---|---|---|---|---|---|
| SNPs | KD | Control | KD | Control | KD | Control |
| SNP95 | 8/251 (3.2) | 12/212 (5.7) | 12/346 (3.5) | 17/524 (3.2) | 20/597 (3.4) | 29/736 (3.9) |
| SNP01 | 33/250 (13.2) | 18/213 (8.5) | 34/348 (9.8) | 59/524 (11.3) | 67/598 (11.2) | 77/737 (10.4) |
| SNP02 | 8/253 (3.2) | 4/211 (1.9) | 4/348 (1.2) | 13/518 (2.5) | 12/601 (2.0) | 17/729 (2.3) |
| SNP03 | 0/251 (0.0) | 0/212 (0.0) | 1/346 (0.3) | 0/524 (0.0) | 1/597 (0.2) | 0/736 (0.0) |
| SNP04 | 43/253 (17.0) | 41/213 (19.2) | 66/348 (19.0) | 70/524 (13.4) | 109/601 (18.1) | 111/737 (15.1) |
| SNP07 | 5/251 (2.0) | 3/213 (1.4) | 3/348 (0.9) | 6/524 (1.1) | 8/599 (1.3) | 9/737 (1.2) |
| SNP08 | 5/251 (2.0) | 3/213 (1.0) | 10/348 (2.9) | 15/524 (2.9) | 15/599 (2.5) | 18/737 (2.4) |
| SNP140 | 0/176 (0.0) | 1/103 (1.0) | 5/274 (1.8) | 3/348 (0.9) | 5/450 (1.1) | 4/451 (0.9) |
Two numerals divided by '/' represent frequencies of minor alleles and total chromosomes genotyped, respectively, and the percentages are shown in parentheses.
