TABLE 1
FROM:
Skewed X chromosome inactivation in carriers is not a constant finding in FG syndrome
Martine Raynaud, Sabine Dessay, Nathalie Ronce, John Opitz, Marcus Pembrey, Corrado Romano, Claude Moraine and Sylvain Briault
BACK TO ARTICLETable 1. Two-point lod scores obtained at
=0 for X-chromosome makers of the FGS1 and FGS3 regions in 13 of the 14 families of Figure 2 (patients deceased in family 26313: no linkage study
| Markers | Localization |
Two-point lod scores obtained at =0 for family
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20246 | 21826 | 22023 | 23613 | 23635 | 24189 | 24972 | 25054 | 26688 | 28438 | 28652 | 28671 | 28672 | ||
| FGS3 region | ||||||||||||||
| DXS1060 | Xp22.32 | -![]() | ui | 1.51 | -![]() | -![]() | ui | -![]() | -![]() | -![]() | -![]() | 0.3 | -![]() | 1.2 |
| Kallmann | Xp22.32 | -![]() | — | — | — | — | — | — | — | -![]() | — | ui | — | -![]() |
| DXS987 | Xp22.31 | -![]() | -![]() | -![]() | 0.43 | ui | -![]() | -![]() | -![]() | -![]() | ui | -![]() | -![]() | 0.6 |
| DXS1053 | Xq22.2 | — | — | — | — | — | — | — | — | — | -![]() | — | — | 0.6 |
| DXS418 | Xp22.2 | — | — | — | -![]() | -![]() | 0.3 | -![]() | -![]() | 0.6 | ui | -![]() | -![]() | -![]() |
| FGS1 region | ||||||||||||||
| DXS339 | Xq12 | -![]() | -![]() | — | — | — | — | — | ui | — | — | — | -![]() | -![]() |
| DXS453 | Xq12 | — | -![]() | -![]() | — | -![]() | — | — | — | — | — | — | — | — |
| DXS227 | Xq13.2 | -![]() | -![]() | 0.60 | — | — | — | — | — | -![]() | — | — | — | — |
| DXS441 | Xq13.2 | -![]() | ui | 0.60 | -![]() | -![]() | — | -![]() | ui | ui | ui | -![]() | 0.3 | -![]() |
| DXS56 | Xq13.3 | -![]() | ui | -![]() | — | — | — | — | — | 0.6 | — | — | — | — |
| DXS986 | Xq21 | -![]() | -![]() | 0.60 | -![]() | -![]() | 0.3 | -![]() | -![]() | 0.6 | -![]() | ui | ui | -![]() |
| DXS1002 | Xq21 | ui | -![]() | -![]() | -![]() | -![]() | ui | -![]() | -![]() | 0.6 | ui | -![]() | -![]() | 0.6 |
| DXS3 | Xq21.33 | -![]() | -![]() | -![]() | — | — | — | — | — | — | — | — | — | — |
| DXS990 | Xq21.33 | -![]() | -![]() | 0.60 | -![]() | 0.3 | 0.3 | 1.51 | -![]() | -![]() | -![]() | -![]() | -![]() | -![]() |
| DXS178 | Xq22.1 | -![]() | -![]() | -![]() | -![]() | — | — | — | — | — | — | — | — | — |
| Max expected lod score | 1.93 | 0.6 | 1.51 | 0.73 | 0.3 | 0.3 | 1.51 | 0.9 | 0.9 | 0.3 | 0.3 | 1.2 | 1.51 | |
ui=uninformative; —=not tested.

=0 for family
