TABLE 3
FROM:
Influence of a mineral water rich in calcium, magnesium and bicarbonate on urine composition and the risk of calcium oxalate crystallization
R Siener, A Jahnen and A Hesse
BACK TO ARTICLETable 3. The 24-h urine parameters and the relative supersaturation for calcium oxalate (RS CaOx) of 12 healthy male subjects on the standardized diet receiving neutral fruit tea (control phase) or mineral water (test phase); mean values (s.e.)
| Control phase | Test phase | |||||||
|---|---|---|---|---|---|---|---|---|
| Day 1 | Day 2 | Day 3 | Day 4 | Day 1 | Day 2 | Day 3 | Day 4 | |
| Volume (l/24 h) | 2.32 (0.11) | 2.55 (0.11) | 2.46 (0.11) | 2.50 (0.12) | 2.55 (0.09) | 2.36 (0.11) | 2.25 (0.12) | 2.29 (0.17) |
| pH value | 6.15 (0.08) | 6.26 (0.09) | 6.10 (0.07) | 6.10 (0.07) | 6.52 (0.06)* | 6.64 (0.07)* | 6.54 (0.06)* | 6.59 (0.06)* |
| Sodium (mmol/day) | 173 (14) | 180 (11) | 181 (11) | 166 (9) | 184 (11) | 191 (7) | 186 (8) | 180 (7) |
| Potassium (mmol/day) | 80 (4) | 71 (3) | 73 (3) | 71 (3) | 62 (3) | 64 (3) | 67 (2) | 61 (3) |
| Calcium (mmol/day) | 5.11 (0.34) | 5.21 (0.35) | 5.77 (0.48) | 5.04 (0.51) | 5.89 (0.42)* | 5.73 (0.38)* | 6.06 (0.51) | 5.74 (0.44)* |
| Magnesium (mmol/day) | 5.05 (0.54) | 4.92 (0.38) | 5.54 (0.45) | 4.63 (0.20) | 5.80 (0.37) | 6.26 (0.42)* | 7.41 (0.44)* | 7.41 (0.40)* |
| Ammonium (mmol/day) | 43.2 (2.8) | 37.7 (3.3) | 42.1 (3.2) | 37.2 (2.8) | 28.4 (1.5)* | 27.0 (2.4)* | 28.4 (2.1)* | 23.8 (1.9)* |
| Chloride (mmol/day) | 188 (14) | 180 (14) | 191 (10) | 188 (12) | 185 (9) | 176 (8) | 169 (8) | 160 (7) |
| Phosphate (mmol/day) | 37.3 (2.0) | 35.9 (1.9) | 38.7 (2.1) | 34.6 (1.7) | 31.7 (1.8) | 30.9 (1.8) | 33.1 (1.8)* | 29.4 (1.5)* |
| Sulfate (mmol/day) | 28.2 (1.7) | 28.1 (1.7) | 31.5 (1.9) | 27.9 (1.5) | 23.3 (1.4) | 23.7 (1.1) | 27.5 (1.9) | 25.0 (1.3) |
| Creatinine (mmol/day) | 17.22 (1.17) | 17.25 (0.91) | 18.95 (1.28) | 16.31 (1.07) | 17.27 (0.85) | 17.56 (0.80) | 18.44 (1.27) | 17.60 (0.92) |
| Uric acid (mmol/day) | 3.76 (0.79) | 4.09 (2.10) | 3.95 (0.61) | 3.39 (0.46) | 3.37 (0.69) | 3.11 (0.80) | 3.52 (0.58) | 3.25 (0.64) |
| Oxalic acid (mmol/day) | 0.423 (0.097) | 0.444 (0.085) | 0.418 (0.083) | 0.358 (0.065) | 0.358 (0.073)* | 0.338 (0.060)* | 0.373 (0.068)* | 0.359 (0.069) |
| Citrate (mmol/day) | 2.626 (0.936) | 3.121 (0.639) | 3.218 (0.738) | 3.045 (0.696) | 3.833 (0.869)* | 4.188 (1.032)* | 4.449 (1.001)* | 4.554 (1.094)* |
| RS CaOx | 4.47 (0.60) | 3.80 (0.36) | 4.55 (0.59) | 3.41 (0.36) | 3.65 (0.28) | 3.48 (0.39) | 4.09 (0.43) | 4.14 (0.65) |
* P<0.05.
