TABLE 1
FROM:
Adenovirus-mediated PTEN treatment combined with caffeine produces a synergistic therapeutic effect in colorectal cancer cells
Yuji Saito, Began Gopalan, Abner M Mhashilkar, Jack A Roth, Sunil Chada, Louis Zumstein and Rajagopal Ramesh
BACK TO ARTICLETable 1. Therapeutic effect produced in various cell lines when treated with a combination of Ad-PTEN and caffeine is independent of PTEN and p53 status
| Cell lines | PTEN alleles | p53 status | Cell cycle arrest | Isobologram |
|---|---|---|---|---|
| HCT116(+/+) | Wild | Wild | G2 | Synergistic |
| HCT116(-/-) | Wild | Deletion | G2 | Synergistic and additive |
| SW480 | Wild | Mutant | G2 | Synergistic |
| DLD-1 | Wild | Mutant | G2 | Synergistic and additive |
| CCD-18Coa | Wild | Wild | G2 | Protective |
| DU145b | Wild | Mutant | G2 | Synergistic and additive |
| LnCAPb | Mutant | Wild | G1 | Additive |
a Normal colon fibroblast cell line.
b Prostate cancer cell not sequenced for PTEN.
