TABLE 3
FROM:
Identification of new kinase clusters required for neurite outgrowth and retraction by a loss-of-function RNA interference screen
S H Y Loh, L Francescut, P Lingor, M Bähr and P Nicotera
BACK TO ARTICLETable 3. RNAi knockdown inhibits LPA-induced neurite retraction
| Ambion name | Also known as | Full name | Kinase subgroup | ANL/neurite | RefSeq Acc |
|---|---|---|---|---|---|
| ADRBK1 | BARK1/GRK2 | adrenergic, beta, receptor kinase 1 | AGC | 12.8 | NM_001619 |
| AKT1 | v-akt murine thymoma viral oncogene homolog 1 | AGC | 12.65 | NM 005163 | |
| GRK5 | GPRK5 | G protein-coupled receptor kinase 5 | AGC | 14.12 | NM_005308 |
| LATS2 | LATS, large tumor suppressor, homolog 2 (Drosophila) | AGC | 13.41 | NM_014572 | |
| MAST2 | microtubule associated serine/threonine kinase 2 | AGC | 14.6 | NM_015112 | |
| MASTL | microtubule associated serine/threonine kinase-like | AGC | 13.25 | NM 032844 | |
| PDPK1 | PDK1 | 3-phosphoinositide dependent protein kinase-1 | AGC | 13.91 | NM_002613, NM_031268 |
| PKN1 | PRK1 | protein kinase N1 | AGC | 13.3 | NM_002741, NM_213560 |
| PRKCB1 | PKC beta | protein kinase C, beta 1 | AGC | 14.68 | NM 002738, NM_212535 |
| PRKCG | PKC gamma | protein kinase C, gamma | AGC | 13.76 | NM_002739 |
| PRKCI | PKC iota | protein kinase C, iota | AGC | 14.89 | NM_002740 |
| PRKY | protein kinase, Y-linked | AGC | 15.12 | NM 002760 | |
| ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | AGC | 14.18 | NM_005406 | |
| STK32B | YANK2 | serine/threonine kinase 32B | AGC | 13.51 | NM_018401 |
| STK38L | NDR2 | serine/threonine kinase 38 like | AGC | 13.43 | NM_015000 |
| ADCK2 | CABC1 | aarF domain containing kinase 2 | ATYPICAL | 12.7 | NM 052853 |
| ADCK4 | CABC1 | aarF domain containing kinase 4 | ATYPICAL | 14.08 | NM_024876 |
| CABC1 | ADCK3 | chaperone, ABC1 activity of bc1 complex like (S. pombe) | ATYPICAL | 12.62 | NM_020247 |
| MIDORI | ALPK3 | ATYPICAL | 13.73 | NM 020778 | |
| FASTK | ATYPICAL | 12.6 | NM_006712, NM_025096 | ||
| HUNK | hormonally upregulated Neu-associated kinase | CAMK | 12.98 | NM_014586 | |
| KIAA0999 | QSK | CAMK | 13.71 | NM_025164 | |
| MKNK2 | MNK2 | MAP kinase interacting serine/threonine kinase 2 | CAMK | 14.83 | NM 017572, NM_199054 |
| PHKG1 | phosphorylase kinase, gamma 1 (muscle) | CAMK | 12.63 | NM_006213 | |
| PSKH2 | protein serine kinase H2 | CAMK | 14.37 | NM_033126 | |
| STK22D | TSSK1 | serine/threonine kinase 22D (spermiogenesis associated) | CAMK | 13.7 | NM 032028 |
| CDC2 | CDK1 | cell division cycle 2, G1 to S and G2 to M | CMGC | 12.96 | NM_001786, NM_033379 |
| HIPK1 | homeodomain interacting protein kinase 1 | CMGC | 13.09 | NM_152696, NM_181358, NM_198268, NM_198269 | |
| SCYL1 | SCY1-like 1 (S. cerevisiae) | OTHER | 13.1 | NM_020680 | |
| SGK | CLIK1 | serum/glucocorticoid regulated kinase | OTHER | 12.72 | NM_005627 |
| TBK1 | TANK-binding kinase 1 | OTHER | 12.48 | NM 013254 | |
| ULK1 | unc-51-like kinase 1 (C. elegans) | OTHER | 14.41 | NM_003565 | |
| ULK2 | unc-51-like kinase 2 (C. elegans) | OTHER | 12.61 | NM_014683 | |
| PTK9L | PTK9L protein tyrosine kinase 9-like (A6-related protein) | OTHER | 12.93 | NM 007284 | |
| PAK6 | p21(CDKN1A)-activated kinase 6 | STE | 12.03 | NM_020168 | |
| SLK | STE20-like kinase (yeast) | STE | 13.54 | NM_014720 | |
| STK10 | LOK | serine/threonine kinase 10 | STE | 13.19 | NM_005990. |
| MAP4K4 | HGK/NIK | mitogen-activated protein kinase kinase kinase kinase 4 | STE | 13.44 | NM_004834, NM_145686 NM_145687 |
| EGFR | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog. avian) | TK | 14.83 | NM_005228, NM_201282, NM_201283, NM_201284 | |
| FGFR1 | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | TK | 13.35 | NM_000604. NM_015850 NM_023105, NM_023106 | |
| FGFR4 | fibroblast growth factor receptor 4 | TK | 14.48 | NM_002011, NM_022963 NM_213647 | |
| FLT1 | VEGFR1 | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | TK | 13.4 | NM_002019 |
| HCK | hemopoietic cell kinase | TK | 12.77 | NM_002110 | |
| LTK | leukocyte tyrosine kinase | TK | 13.51 | NM 002344, NM_206961 | |
| MST1R | RON | macrophage stimulating 1 receptor (c-met-related tyrosine kinase) | TK | 13.76 | NM_002447 |
| NTRK1 | TRKA | neurotrophic tyrosine kinase, receptor, type 1 | TK | 13.75 | NM_002529 |
| NTRK3 | TRKC | neurotrophic tyrosine kinase, receptor, type 3 | TK | 12.28 | NM_002530 |
| PPGFRB | platelet-derived growth factor receptor, beta polypeptide | TK | 12.22 | NM 002609 | |
| PTK2B | PYK2 | PTK2B protein tyrosine kinase 2 beta | TK | 13.01 | NM_004103, NM_173174, NM_173175, NM_173176 |
| PTK6 | BRK | PTK6 protein tyrosine kinase 6 | TK | 13.54 | NM 005975 |
| PTK7 | CCK4 | PTK7 protein tyrosine kinase 7 | TK | 13.83 | NM_002821, NM_152880 NM_152881, NM_152882 |
| SRMS | SRM | src-related kinase lacking C-terminal regulatory tyrosine and N-terminal myristylation sites | TK | 13.39 | NM_080823. |
| TEC | tec protein tyrosine kinase | TK | 14.8 | NM_003215, | |
| TYR03 | SKY | TYR03 protein tyrosine kinase | TK | 13.43 | NM_006293 |
| AMHR2 | MIAR2 | anti-Mullerian hormone receptor, type II | TKL | 13.57 | NM_020547 |
| ILK | integrin-linked kinase | TKL | 13.41 | NM 004517 | |
| IRAK3 | interieukin-l receptor-associated kinase 3 | TKL | 12.61 | NM_007199 | |
| CERK | ceramide kinase | 14.1 | NM_022766, NM_182661 | ||
| DAB2 | disabled homolog 2, mitogen-responsive phosphoprotein (Drosophila) | 13.39 | NM_001343 | ||
| DGKD | diacylglycerol kinase, delta I30 kDa | 12.32 | NM_003648, NM_152879 | ||
| DGKO | diacylglycerol kinase, theta 110 kDa | 14.16 | NM_001347 | ||
| FN3KRP | fructosamine-3-kinase-related protein | 12.36 | NM 024619 | ||
| GK2 | glycerol kinase 2 | 12.26 | NM_033214 | ||
| IHPK1 | inositol hcxaphosphate kinase 1 | 14.52 | NM_153273 | ||
| NME3 | non-metastatic cells 3 | 12.66 | NM 002513 | ||
| PGK2 | phosphoglycerate kinase 2 | 13.15 | NM_138733 | ||
| PRPS2 | phosphoribosyl pyrophosphate synthetase 2 | 13.92 | NM_002765 | ||
| TSKS | testis-specific kinase substrate | 13.11 | NM_021733 |
AGC, containing PKA, PKG, PKC families; ATYPICAL, 'atypical' kinases with no sequence similarity to typical kinases but are known or predicted to have enzymatic activity; CAMK, calcium/calmodulin-dependent protein kinase; CMGC, containing CDK, MAPK, GSK3, CLK families; OTHER, the Other group contains several kinase families that do not fit within any of the other main kinase groups; STE, homologues of yeast sterile 7, sterile 11, sterile 20 kinases; TK, tyrosine kinase; TKL, tyrosine kinase-like.
The table shows 79 protein kinases with RNAi phenotype of inhibiting LPA-induced neurite retraction in our assay condition. These candidates were grouped according to the subgroup classification in the KINOME (http://kinase.com/human/kinome/).43 ANL/neurite (average neurite length per neurite) represents average neurite length by three (underlined candidates) or two (un-underlined candidates) independent siRNAs calculated from two rounds of screens
