Bone Marrow Transplantation

TABLE 2

FROM:

Short-term methotrexate could reduce early immune reactions and improve outcomes in umbilical cord blood transplantation for adults

H Narimatsu, S Terakura, K Matsuo, T Oba, T Uchida, H Iida, M Hamaguchi, M Watanabe, A Kohno, M Murata, M Sawa, K Miyamura and Y Morishita for the Nagoya Blood and Marrow Transplantation Group (NBMTG)

BACK TO ARTICLE

Table 2. Clinical impact of short-term MTX

Variables Patients with MTX Patients without MTX P-value
Number of patients40a 37b  
Age (years): median (range)38 (18|[ndash]|66)52 (27|[ndash]|69)<0.0001
Risk of underlying disease (high|[sol]|low)23|[sol]|1728|[sol]|90.15
Preparative regimens (myeloablative|[sol]|reduced-intensity)21|[sol]|1910|[sol]|270.036
    
HLA matching    
|[emsp]|6|[sol]|6350.045
|[emsp]|5|[sol]|61522 
|[emsp]|4|[sol]|62210 
Blood-type mismatch (match|[sol]|mismatch)12|[sol]|289|[sol]|280.62
Previous transplantc 590.24
Cumulative incidence of neutrophil engraftment at day 100 (95|[percnt]| CI)70|[percnt]| (95|[percnt]| CI, 56|[ndash]|85|[percnt]|)72|[percnt]| (95|[percnt]| CI, 57|[ndash]|87|[percnt]|)0.33
Cumulative incidence of PIR at day 3025|[percnt]| (95|[percnt]| CI, 11|[ndash]|39|[percnt]|)49|[percnt]| (95|[percnt]| CI, 32|[ndash]|65|[percnt]|)0.015
Cumulative incidence of ES at day 6010|[percnt]| (95|[percnt]| CI, 1|[ndash]|19|[percnt]|)14|[percnt]| (95|[percnt]| CI, 2|[ndash]|25|[percnt]|)0.65
Cumulative incidence of grade II|[ndash]|IV acute GVHD at day 10017|[percnt]| (95|[percnt]| CI, 4.2|[ndash]|29|[percnt]|)28|[percnt]| (95|[percnt]| CI, 11|[ndash]|44|[percnt]|)0.37
Cumulative incidence of post-CBT immune reactionsd at day 10048|[percnt]| (95|[percnt]| CI, 32|[ndash]|63|[percnt]|)65|[percnt]| (95|[percnt]| CI, 49|[ndash]|81|[percnt]|)0.042
Cumulative incidence of relapse or progression of underlying diseases at day 10010|[percnt]| (95|[percnt]| CI, 1|[ndash]|19|[percnt]|)22|[percnt]| (95|[percnt]| CI, 8|[ndash]|35|[percnt]|)0.20
Cumulative incidence of non-relapse mortality at day 10052|[percnt]| (95|[percnt]| CI, 32|[ndash]|72|[percnt]|)53|[percnt]| (95|[percnt]| CI, 36|[ndash]|69|[percnt]|)0.97
Patients who developed documented infection1918 

 Abbreviations: CBT|[equals]|cord blood transplantation; CI|[equals]|confidence interval; ES|[equals]|engraftment syndrome; GVHD|[equals]|graft-versus-host disease; HLA|[equals]|human leukocyte antigen; MTX|[equals]|methotrexate; PIR|[equals]|pre-engraftment immune reaction.

a Those included cyclosporine|[plus]|MTX (n|[equals]|17) and tacrolimus|[plus]|MTX (n|[equals]|23).

b Those included cyclosporine alone (n|[equals]|23) and tacrolimus alone (n|[equals]|12) and tacrolimus|[plus]|methylprednisolone (n|[equals]|2).

c Previous transplant included autologous and allogeneic hematopoietic stem cell transplantation.

d Those included PIR, ES and grade II|[ndash]|IV acute GVHD.

BACK TO ARTICLE