TABLE 2
FROM:
Recommended screening and preventive practices for long-term survivors after hematopoietic cell transplantation: joint recommendations of the European Group for Blood and Marrow Transplantation, Center for International Blood and Marrow Transplant Research, and the American Society for Blood and Marrow Transplantation (EBMT/CIBMTR/ASBMT)
J D Rizzo, J R Wingard, A Tichelli, S J Lee, M T Van Lint, L J Burns, S M Davies, J L M Ferrara and G Socié
BACK TO ARTICLETable 2. EBMT–CIBMTR–ASBMT abbreviated summary recommendations for screening and prevention in long-term HCT survivors organized by time after transplantation
| Recommended screening/prevention | 6 months | 1 year | Annually |
|---|---|---|---|
| Immunity | |||
| Encapsulated organism prophylaxis | 3 | 3 | 3 |
| PCP prophylaxis | 1 | 3 | 3 |
| CMV testing | 3 | 3 | |
| Immunizations | 1 | 1 | |
| Oral complications | |||
| Dental assessment | 1 | 1 | 1 |
| Liver | |||
| Liver function testing | 1 | 1 | + |
| Serum ferritin testing | 1 | + | |
| Respiratory | |||
| Clinical pulmonary assessment | 1 | 1 | 1 |
| Smoking tobacco avoidance | 1 | 1 | 1 |
| Pulmonary function testing | 2 | + | |
| Chest radiography | + | + | + |
| Endocrine | |||
| Thyroid function testing | 1 | + | |
| Growth velocity children | 1 | 1 | |
| Gonadal function assessment (pre-pubertal men and women) | 1 | 1 | 1 |
| Gonadal function assessment (post-pubertal women) | 1 | 1 | |
| Ocular | |||
| Ocular clinical symptom evaluation | 1 | 1 | 1 |
| Schirmer's testing | 3 | 3 | |
| Ocular fundus exam | 1 | + | |
| Skeletal | |||
| Bone density testing (women and patients with prolonged corticosteroid, calcineurin use) | 1 | + | |
| Second cancers | |||
| Second cancer vigilance counseling | 1 | 1 | |
| Breast/skin/testes self-exam | 1 | 1 | |
| Clinical screening second cancers | 1 | 1 | |
| Pap smear/mammogram (over age 40 years) | 1 | 1 | |
| Nervous system | |||
| Neurologic clinical evaluation | 1 | + | |
| Kidney | |||
| Blood pressure screening | 1 | 1 | 1 |
| Urine protein screening | 1 | 1 | + |
| BUN/creatinine testing | 1 | 1 | 1 |
| Vascular | |||
| Cardiovascular risk factor assessment | 1 | 1 | |
| Psychosocial | |||
| Psychosocial/QOL clinical assessment | 1 | 1 | 1 |
| Sexual function assessment | 1 | 1 | 1 |
1=Recommended for all transplant patients.
2=Recommended for allogeneic patients only.
3=Recommended for any patient with ongoing cGVHD or immunosuppression.
+=Reassessment recommended for abnormal testing in a previous time period or new signs/symptoms.
