TABLE 3
FROM:
Conformity to traditional Mediterranean diet and cancer incidence: the Greek EPIC cohort
V Benetou, A Trichopoulou, P Orfanos, A Naska, P Lagiou, P Boffetta and D Trichopoulos
BACK TO ARTICLETable 3. Mean daily intake (
s.d.) of selected dietary variables and associated hazard ratios for incident cancer per indicated increments of intake with 95% confidence intervals (CI): The Greek EPIC Study.
| Intake (g day-1, except as indicated) | Men | Women | Incrementa | Hazard ratiob | 95% CI |
|---|---|---|---|---|---|
| Vegetables | 578.6 232.6 | 531.1 231.8 | 230 | 0.96 | 0.88–1.05 |
| Legumes | 10.2 7.3 | 7.8 5.7 | 6 | 0.98 | 0.92–1.05 |
| Fruits – including nuts | 383.2 214.5 | 375.6 206.7 | 205 | 1.01 | 0.93–1.09 |
| Dairy products | 221.2 147.2 | 214.7 146.0 | 140 | 1.03 | 0.96–1.10 |
| Cereals | 187.2 79.9 | 144.6 55.3 | 60 | 0.98 | 0.91–1.05 |
| Meat | 126.2 60.7 | 93.7 44.7 | 50 | 1.08 | 0.99–1.17 |
| Fish | 26.3 20.0 | 21.8 15.7 | 15 | 1.03 | 0.99–1.08 |
| Ratio of monounsaturated to saturated lipids | 1.8 0.5 | 1.8 0.5 | 0.5 | 0.91 | 0.85–0.98 |
| Ethanol | 18.0 23.9 | 3.3 6.2 | 10 | 1.00 | 0.96–1.04 |
| Monounsaturated lipids | 57.1 20.1 | 47.9 17.8 | 18 | 1.02 | 0.92–1.13 |
| Saturated lipids | 33.6 13.3 | 28.0 11.6 | 10 | 1.09 | 0.99–1.19 |
| Polyunsaturated lipids | 17.2 9.1 | 14.8 8.2 | 7 | 1.04 | 0.98–1.11 |
| Olive oil | 52.0 24.1 | 44.3 21.9 | 20 | 0.97 | 0.91–1.04 |
| Potatoes | 94.9 62.4 | 71.7 47.5 | 50 | 1.03 | 0.95–1.11 |
| Eggs | 18.3 13.1 | 15.3 10.2 | 10 | 1.07 | 1.01–1.13 |
| Confectionery | 25.3 19.8 | 22.4 17.5 | 15 | 1.01 | 0.95–1.08 |
| Nonalcoholic beverages | 376.0 243.3 | 285.8 200.6 | 220 | 0.99 | 0.91–1.08 |
| Energy intake (kcal day-1) | 2377 721 | 1898 580 | 650 | 1.05 | 0.98–1.14 |
a A round number close to the s.d. of the daily intake of the respective dietary variable.
b Stratified by sex. Adjusted for age (<35, 35–44, 45–54, 55–64, and
65 years; categorically), years of schooling (
5, 6–11, 12, and
13; categorically), smoking status (never smoker, former smoker, and five categories of current smoker: 1–10, 11–20, 21–30, 31–40, and
41 cigarettes per day; ordered), body mass index (in ordered quintiles), height (in ordered quintiles), physical activity (MET-hours per day; in ordered quintiles), ethanol intake (per 10 grams; continuously), supplement use (no, yes) and total energy intake (in ordered quintiles) except for the model for energy intake.
