TABLE 4
FROM:
Low expression of
-glutamyl hydrolase mRNA in primary colorectal cancer with the CpG island methylator phenotype
K Kawakami, A Ooyama, A Ruszkiewicz, M Jin, G Watanabe, J Moore, T Oka, B Iacopetta and T Minamoto
BACK TO ARTICLETable 4. Associations between mRNA expression level and the concentration of folate intermediates in CRC from an Australian cohort
| CH 2 FH 4 | FH 4 | |||
|---|---|---|---|---|
| Gene symbol |
Spearman's
| P-value |
Spearman's
| P-value |
| CDA | 0.205 | 0.063 | 0.154 | 0.163 |
| DCK | 0.058 | 0.583 | 0.056 | 0.599 |
| DCTD | -0.042 | 0.684 | 0.024 | 0.817 |
| DHFR | -0.081 | 0.448 | -0.145 | 0.174 |
| DPYD | 0.020 | 0.845 | 0.010 | 0.924 |
| DUT | -0.022 | 0.834 | -0.022 | 0.834 |
| ECGF1 | 0.062 | 0.559 | 0.043 | 0.686 |
| FOLR1 | -0.136 | 0.190 | -0.073 | 0.481 |
| FPGS | -0.025 | 0.807 | 0.023 | 0.822 |
| GGH | -0.200 | 0.053 | -0.180 | 0.083 |
| MTHFD1 | -0.014 | 0.856 | -0.033 | 0.752 |
| MTHFR | -0.028 | 0.784 | 0.037 | 0.720 |
| RFC1 | -0.159 | 0.123 | -0.205 | 0.046 |
| RRM1 | 0.039 | 0.707 | 0.006 | 0.952 |
| RRM2 | 0.107 | 0.303 | 0.046 | 0.661 |
| TYMS | 0.076 | 0.471 | -0.018 | 0.864 |
| UMPS | -0.121 | 0.246 | -0.050 | 0.630 |
CRC=colorectal cancer.
Spearman's rank correlation test was used for analyses.
Spearman's
and P-value are presented for each analysis of correlations.
