TABLE 1
FROM:
Animal foods, protein, calcium and prostate cancer risk: the European Prospective Investigation into Cancer and Nutrition
N E Allen, T J Key, P N Appleby, R C Travis, A W Roddam, A Tjønneland, N F Johnsen, K Overvad, J Linseisen, S Rohrmann, H Boeing, T Pischon, H B Bueno-de-Mesquita, L Kiemeney, G Tagliabue, D Palli, P Vineis, R Tumino, A Trichopoulou, C Kassapa, D Trichopoulos, E Ardanaz, N Larrañaga, M-J Tormo, C A González, J R Quirós, M-J Sánchez, S Bingham, K-T Khaw, J Manjer, G Berglund, P Stattin, G Hallmans, N Slimani, P Ferrari, S Rinaldi and E Riboli
BACK TO ARTICLETable 1. Description of the study cohorts with men participating in the European Prospective Investigation into Cancer and Nutrition (EPIC)
| Country | Number of men | Cases (nos.) | Localised (nos.) | Advanced (nos.) | Person-years | Median age at recruitment (5th–95th percentile) |
|---|---|---|---|---|---|---|
| Denmark | 26 267 | 368 | 188 | 104 | 198 584 | 56 (50–64) |
| Germany | 21 567 | 420 | 240 | 92 | 176 902 | 52 (41–63) |
| Greece | 10 593 | 40 | 17 | 8 | 73 980 | 52 (33–72) |
| Italy | 14 009 | 145 | 27 | 30 | 120 984 | 49 (38–62) |
| The Netherlands | 9782 | 59 | 11 | 29 | 82 852 | 43 (23–58) |
| Spain | 15 150 | 206 | 144 | 23 | 156 070 | 49 (40–63) |
| Sweden | 22 299 | 1013 | 323 | 157 | 233 424 | 51 (30–68) |
| UK | 22 853 | 476 | 181 | 98 | 193 469 | 52 (28–73) |
| All countries | 142 520 | 2727 | 1131 | 541 | 1 236 265 | 52 (33–67) |
