TABLE 1
FROM:
Systemic inhibition of tumour angiogenesis by endothelial cell-based gene therapy
A Z Dudek, V Bodempudi, B W Welsh, P Jasinski, R J Griffin, L Milbauer and R P Hebbel
BACK TO ARTICLETable 1. Quantitative real-time PCR detection of the BOEC biomarker hB2M
| Human cells in tumour | |||||
|---|---|---|---|---|---|
| Type of cells injected | Tumour harvested: day after first injection | Tumour sample | % | Mean | s.d. |
| BOEC | 21-day | BOEC | 0.00001 | 0.00271 | 0.00271 |
| 21-day | BOEC | 0.00542 | |||
| 21-day | BOEC | 0.00271 | |||
| EBOEC | 22-day | EBOEC | 0.00147 | 0.00311 | 0.00137 |
| 21-day | EBOEC | 0.00376 | |||
| 22-day | EBOEC | 0.00461 | |||
| 21-day | EBOEC | 0.00261 | |||
| GBOEC | 20-day | GBOEC | 0.00257 | 0.00315 | 0.00103 |
| 16-day | GBOEC | 0.00434 | |||
| 20-day | GBOEC | 0.00253 | |||
Abbreviations: BOEC=blood outgrowth endothelial cells; EBOEC=endostatin-transduced BOECs.
