TABLE 3
FROM:
Cancer incidence patterns by region and socioeconomic deprivation in teenagers and young adults in England
R D Alston, S Rowan, T O B Eden, A Moran and J M Birch
BACK TO ARTICLETable 3. Incidence of CNS neoplasms in teenagers and young adults (13–24 years) in England, 1979–2001, by TDI and GOR
| Percentage risk ratio by TDI quintile | P-values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cases | 1 (least) | 2 | 3 | 4 | 5 (most) | Trend | Heterogeneity | |||||
| (a) Case distribution by Townsend deprivation index | ||||||||||||
| All CNS neoplasms | 5044 | 104 | 103 | 104 | 94 | 94 | 0.003 | 0.39 | ||||
| Astrocytoma | 1725 | 104 | 100 | 101 | 96 | 99 | 0.45 | 0.91 | ||||
| Other gliomas | 683 | 106 | 96 | 114 | 100 | 83 | 0.11 | 0.17 | ||||
| Ependymoma | 264 | 104 | 109 | 97 | 89 | 100 | 0.54 | 0.84 | ||||
| PNET | 331 | 95 | 119 | 106 | 80 | 99 | 0.43 | 0.18 | ||||
| Other specified | 1679 | 105 | 102 | 102 | 97 | 94 | 0.12 | 0.97 | ||||
| Unspecified | 362 | 113 | 112 | 112 | 78 | 83 | 0.01 | 0.41 | ||||
| Government Office Region | ||||||||||||
| Cancer group | North East | North West | Yorkshire and Humber | East Midland | West Midlands | East | London | South East | South West | All | P-value | P after TDI |
| (b) Rate per million person years at risk by Government Office Region | ||||||||||||
| All CNS neoplasms | 26.0 | 27.5 | 28.6 | 28.4 | 23.2 | 23.4 | 25.2 | 30.2 | 30.6 | 27.1 | <0.0001 | <0.0001 |
| Astrocytoma | 8.8 | 10.0 | 10.7 | 9.2 | 7.4 | 7.6 | 8.4 | 10.3 | 10.8 | 9.3 | 0.0002 | 0.0001 |
| Other Gliomas | 4.0 | 3.3 | 3.5 | 3.3 | 2.0 | 4.1 | 3.8 | 4.7 | 4.0 | 3.7 | 0.0003 | 0.0004 |
| Ependymoma | 1.4 | 1.5 | 1.2 | 1.4 | 1.0 | 1.2 | 1.8 | 1.6 | 1.2 | 1.4 | 0.29 | 0.19 |
| PNET | 1.1 | 1.9 | 2.0 | 2.0 | 1.3 | 1.8 | 1.9 | 2.1 | 1.5 | 1.8 | 0.24 | 0.26 |
| Other specified | 10.1 | 9.6 | 10.2 | 11.8 | 5.6 | 7.5 | 8.3 | 9.3 | 9.5 | 9.0 | <0.0001 | <0.0001 |
| Unspecified | 0.7 | 1.1 | 0.9 | 0.8 | 6.0 | 1.2 | 0.9 | 2.2 | 3.5 | 1.9 | <0.0001 | <0.0001 |
Abbreviations: CNS, central nervous system; GOR, Government Office Region; TDI, Townsend deprivation index.
