TABLE 2
FROM:
Cancer incidence patterns by region and socioeconomic deprivation in teenagers and young adults in England
R D Alston, S Rowan, T O B Eden, A Moran and J M Birch
BACK TO ARTICLETable 2. Incidence of all cancers, leukaemias and lymphomas in teenagers and young adults (13–24 years) in England, 1979–2001, by TDI and GOR
| Percentage risk ratio by TDI quintile | P-values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cases | 1 (least) | 2 | 3 | 4 | 5 (most) | Trend | Heterogeneity | |||||
| (a) Case distribution by Townsend deprivation index | ||||||||||||
| All cancers | 35291 | 102 | 102 | 101 | 98 | 96 | <0.0001 | 0.44 | ||||
| Leukaemia | 3935 | 93 | 101 | 96 | 103 | 108 | 0.007 | 0.43 | ||||
| ALL | 1970 | 93 | 105 | 91 | 104 | 107 | 0.08 | 0.10 | ||||
| AML | 1371 | 101 | 100 | 103 | 103 | 93 | 0.55 | 0.69 | ||||
| CML | 325 | 79 | 91 | 86 | 103 | 141 | 0.0005 | 0.45 | ||||
| Other leukaemia | 269 | 79 | 84 | 102 | 97 | 140 | 0.002 | 0.58 | ||||
| Lymphomas | 8498 | 106 | 101 | 103 | 95 | 95 | 0.0002 | 0.36 | ||||
| NHL | 2489 | 97 | 98 | 98 | 97 | 110 | 0.09 | 0.33 | ||||
| HL | 6009 | 109 | 103 | 106 | 94 | 89 | <0.0001 | 0.15 | ||||
| Government Office Region | ||||||||||||
| Cancer group | North East | North West | Yorkshire and Humber | East Midlands | West Midlands | Easta | London | South East | South West | All | P-value | P after TDI |
| (b) Rate per million person years at risk by Government Office Region | ||||||||||||
| All cancers | 173.1 | 185.0 | 185.4 | 181.2 | 181.1 | 177.7 | 187.1 | 208.1 | 208.0 | 188.7 | <0.0001 | <0.0001 |
| Leukaemia | 21.1 | 20.7 | 19.6 | 20.5 | 19.6 | 18.2 | 24.1 | 23.3 | 22.6 | 21.2 | 0.0002 | <0.0001 |
| ALL | 11.1 | 10.5 | 9.9 | 9.9 | 10.6 | 9.8 | 11.3 | 11.7 | 11.3 | 10.7 | 0.48 | 0.30 |
| AML | 7.4 | 7.5 | 6.7 | 7.3 | 6.7 | 5.6 | 8.2 | 8.6 | 7.4 | 7.4 | 0.02 | 0.003 |
| CML | 1.9 | 1.5 | 1.5 | 1.7 | 1.0 | 1.9 | 2.4 | 1.6 | 2.3 | 1.7 | 0.03 | 0.03 |
| Other leukaemia | 0.8 | 1.2 | 1.5 | 1.7 | 1.3 | 0.9 | 2.2 | 1.4 | 1.6 | 1.4 | 0.010 | 0.03 |
| Lymphoma | 39.9 | 42.2 | 42.5 | 40.7 | 44.1 | 46.6 | 47.6 | 51.0 | 48.3 | 45.3 | <0.0001 | <0.0001 |
| NHL | 12.2 | 12.1 | 12.3 | 11.1 | 12.9 | 12.0 | 15.6 | 14.7 | 14.8 | 13.3 | 0.0001 | 0.0001 |
| HL | 27.7 | 30.1 | 30.2 | 29.6 | 31.2 | 34.5 | 32.0 | 36.3 | 33.5 | 32.0 | <0.0001 | 0.005 |
Abbreviations: ALL, acute lymphoblastic leukaemia; AML, acute myeloid leukaemia; CML, chronic myeloid leukaemia; GOR, Government Office Region; HL, Hodgkin lymphoma; NHL, non-Hodgkin lymphoma; TDI, Townsend deprivation index.
a East is the label for the East of England GOR.
