TABLE 1
FROM:
Recent increase of breast cancer incidence among women under the age of forty
C Bouchardy, G Fioretta, H M Verkooijen, G Vlastos, P Schaefer, J-F Delaloye, I Neyroud-Caspar, S Balmer Majno, Y Wespi, M Forni, P Chappuis, A-P Sappino and E Rapiti
BACK TO ARTICLETable 1. Mean annual increase of breast cancer incidence rates by age group for the whole study period and for the last 3-year period and P-value for trend tests
| Incidence rates per 100 000 | Trend test for the whole study period 1995–2004a | Trend test for the last 3-year period of the study 2002–2004b | ||||||
|---|---|---|---|---|---|---|---|---|
| Age | 1995 | 2004 | Mean annual increase (95% CI) | P -value | Mean annual increase (95% CI) | P-value | ||
| 25–39 | 19.7 | 53.9 | +8.7 | (2.8–15.0) | 0.003 | +46.7 | (7.1–100.8) | 0.015 |
| 40–49 | 187.3 | 198.8 | -0.6 | (-2.8–3.4) | 0.700 | +5.4 | (-11.6–27.7) | 0.555 |
| 50–69 | 312.4 | 400.2 | +2.6 | (1.0–4.2) | 0.001 | -1.7 | (-11.7–8.3) | 0.737 |
| 70–79 | 332.6 | 383.5 | -0.4 | (-2.3–3.3) | 0.756 | +11.0 | (-7.1–32.6) | 0.247 |
80 | 330.7 | 381.4 | +0.9 | (-2.5–4.5) | 0.590 | +3.1 | (-16.9–27.8) | 0.781 |
CI=confidence interval.
a Poisson regression testing trends of annual incidence rates during the period 1995–2004.
b Poisson regression testing trends of annual incidence rates during the period 2002–2004.

80