TABLE 1
FROM:
Calculating age-adjusted cancer survival estimates when age-specific data are sparse: an empirical evaluation of various methods
A Gondos, D M Parkin, E Chokunonga and H Brenner
BACK TO ARTICLETable 1. Examples of age adjustment of population-based cancer survival estimates in the recent literature
| Authors (year) | Study/registry | Cancer sites | Age groups (years) | Standard population | Note |
|---|---|---|---|---|---|
| Aareleid et al (1998) | EUROCARE-2 | Testicular cancer | 15–44, 45–54, 55–64, 65–74, 75+ | All cases with malignant testicular cancer included in the study, in addition time-series comparison using EUROCARE-1 | Age adjustment often failed |
| Sant et al (1998) | EUROCARE-2 | Malignant brain tumours | 15–44, 45–54, 55–64, 65–99 | All cases with malignant brain tumours included in the study | Age adjustment often failed |
| Sant et al (2001) | EUROCARE-2 | 10+ different sites | 15–44, 45–54, 55–64, 65–99 | All cases included in the study, by site | |
| Capocaccia et al (2003) | EUROCARE-3 | 10+ different sites | 15–44, 45–54, 55–64, 65–74, 75+ | All cases included in the study, by site | Missing age-specific values modelled |
| Dickman et al (1999) | Finland | 10+ different sites | 0–14, 15–29, 30–44, 45–59, 60–74, 75+ | Cancer patient populations of the most recent period in the study (1985–1994) | |
| Sankaranarayanan et al (1998) | IARC: Cancer survival in developing countries | 10+ different sites | 0–34, 35–44, 45–54, 55–64, 65–74, 75+ | World Standard Cancer Patient Populations | Age groups were collapsed when age-specific survival could not be calculated, additional analyses for truncated age range 0–74 years |
| Wang et al (2003) | Singapore | Cervical cancer | 0–39, 40–49, 50–59, 60–69, 70+ | World Standard Cancer Patient Populations | |
| Chokunonga et al (2004) | ZNCR | Cervical Cancer | 0–34, 35–44, 45–54, 55–64, 65–74, 75+ | World Standard Cancer Patient Populations |
IARC=International Agency for Research on Cancer, Lyon, France; ZNCR=Zimbabwe National Cancer Registry, Harare.
