TABLE 2
FROM:
Frequent high-level expression of the immunotherapeutic target Ep-CAM in colon, stomach, prostate and lung cancers
P Went, M Vasei, L Bubendorf, L Terracciano, L Tornillo, U Riede, J Kononen, R Simon, G Sauter and P A Baeuerle
BACK TO ARTICLETable 2. Frequency of Ep-CAM overexpression in major human cancers
| Ep-CAM expression | ||||
|---|---|---|---|---|
| Tumour entity | n | Negative (%) | Weak/ moderate (%) | Strong (%) |
| All | 3360 | 5.9 | 11.6 | 82.5 |
| Colon | ||||
| Adenocarcinoma NOS | 1086 | 0.3 | 1.7 | 98.0 |
| Medullary carcinoma | 5 | 20.0 | 0 | 80.0 |
| Mucinous carcinoma | 88 | 0 | 4.5 | 95.5 |
| Signet ring cell carcinoma | 4 | 0 | 0 | 100.0 |
| Other types | 3 | 0 | 0 | 100.0 |
| Stomach | ||||
| Stomach carcinoma | 473 | 2.5 | 6.8 | 90.7 |
| Lung | ||||
| Adenocarcinoma NOS | 317 | 5.3 | 13.9 | 80.8 |
| Adenosquamous carcinoma | 11 | 45.4 | 18.2 | 36.4 |
| Bronchioloalveolar carcinoma | 60 | 3.3 | 21.7 | 75.0 |
| Large cell carcinoma | 224 | 15.1 | 17.9 | 67.0 |
| Neuroendocrine carcinoma | 56 | 16.1 | 19.6 | 64.3 |
| Squamous cell carcinoma | 619 | 17.3 | 29.1 | 53.6 |
| Prostate | ||||
| Prostate carcinoma | 414 | 1.9 | 10.9 | 87.2 |
