TABLE 1
FROM:
Frequent high-level expression of the immunotherapeutic target Ep-CAM in colon, stomach, prostate and lung cancers
P Went, M Vasei, L Bubendorf, L Terracciano, L Tornillo, U Riede, J Kononen, R Simon, G Sauter and P A Baeuerle
BACK TO ARTICLETable 1. Clinical characteristics of analysed patients and tumors
| Carcinoma | |||||
|---|---|---|---|---|---|
| Lung | Colon | Stomach | Prostate | All | |
| Number | 1534 | 1186 | 473 | 553 | 3746 |
| Sex | |||||
| Female | 201 | 735 | 117 | 0 | 1053 |
| Male | 826 | 670 | 311 | 553 | 2360 |
| Median age | 61.9 | 69.7 | 59 | 64.7 | |
| (years, range) | (29–87) | (36–96) | (27–92) | (45–92) | |
| Survival | 36.4 | 50.5 | 82.5 | ||
| (months, range) | (0–200) | (0–152) | (0–345) | ||
| Stage | |||||
| pT1 | 276 | 62 | 3 | 36 | 377 |
| pT2 | 864 | 202 | 39 | 401 | 1506 |
| pT3 | 250 | 892 | 362 | 88 | 1592 |
| pT4 | 104 | 222 | 10 | 22 | 358 |
| Nodal stage | |||||
| pN0 | 776 | 703 | 153 | 509 | 2141 |
| pN1 | 335 | 355 | 245 | 14 | 949 |
| pN2 | 338 | 292 | 64 | 1 | 695 |
| pN3 | 39 | 0 | 7 | 0 | 46 |
| Metastases | |||||
| pM0 | 1394 | NA | 445 | 542 | 2381 |
| pM1 | 94 | NA | 25 | 0 | 119 |
| Grade (Gleason score in prostate carcinoma) | |||||
| 1 | 140 | 31 | NA | ||
| 2 | 362 | 1176 | NA | ||
| 3 | 0 | 177 | NA | 3 | |
| 4 | 17 | ||||
| 5 | 134 | ||||
| 6 | 169 | ||||
| 7 | 191 | ||||
| 8 | 17 | ||||
| 9 | 19 | ||||
| 10 | 2 | ||||
Stage, nodal stage and metastases according to the WHO/UICC (1997).
NA: Not available.
