TABLE 1
FROM:
Sensitive detection of tumour cells in effusions by combining cytology and fluorescence in situ hybridisation (FISH)
M Fiegl, A Massoner, M Haun, W Sturm, H Kaufmann, R Hack, J Krugmann, M Fritzer-Szekeres, K Grünewald and G Gastl
BACK TO ARTICLETable 1. Origin of effusions, underlying malignancies and number of effusions representing first manifestation of disease or of relapse
| Effusion | |||||
|---|---|---|---|---|---|
| Tumour entity | Patients (n) | Effusions (n) | A/P/L/Ca | First manifestation of disease | First manifestation of relapse |
| Breast | 77 | 104 | 28/75/0/1 | 4 | 24 |
| Lung | 60 | 71 | 7/64 | 21 | 7 |
| Pancreatic | 33 | 34 | 31/3 | 1 | 1 |
| Ovarian | 26 | 29 | 18/9/1/1 | 10 | 2 |
| Hepatoma | 17 | 17 | 15/2 | ||
| UPCa | 13 | 17 | 14/3 | 5 | |
| Gastric | 12 | 14 | 13/1 | 2 | 1 |
| Colorectal | 11 | 11 | 7/4 | ||
| Endometrial | 9 | 11 | 4/3/4 | 1 | 4 |
| Cholangio-cellular | 8 | 9 | 9/0 | 1 | |
| Renal | 8 | 9 | 4/5 | 2 | |
| Haematological | 9 | 10 | 2/8 | ||
| Mesothelioma | 3 | 4 | 1/3 | 1 | |
| Cervical | 3 | 3 | 2/1 | 0 | 1 |
| Others | 12 | 15 | 1/14 | 2 | |
| Sum | 301 | 358 | 156/195/5/2 | 46 | 44 |
a A=ascites; P=pleural effusion; L=lavage fluid; C=cyst fluid; UPC=unknown primary cancer.
