TABLE 3
FROM:
Rounding of low serum creatinine levels and consequent impact on accuracy of bedside estimates of renal function in cancer patients
M J Dooley, S Singh and D Rischin
BACK TO ARTICLETable 3. Calculated CrCl estimates using actual and rounded Scr values in BMI categories in patients with Scr <0.06 mmol l-1
| BMI (kg m-2) | Mean s.d. (ml min-1) | Range (ml min-1) | MPE (%) | P-value | |
|---|---|---|---|---|---|
| [Tc99m] DTPA | <18.5 | 102 19.9 | 74–121 | ||
| 18.5–25 | 103 41.2 | 45–199 | |||
| >25 | 133 63.0 | 70–256 | |||
| C&G | <18.5 | 81 22.9 | 48–100 | -21.0 | 0.04 |
| 18.5–25 | 115 34.7 | 75–191 | 20.0 | 0.25 | |
| >25 | 146 36.2 | 96–207 | 20.0 | 0.34 | |
| C&G (with rounded Scr) | <18.5 | 72 10.2 | 59–84 | -27.7 | 0.03 |
| 18.5–25 | 93 24.8 | 63–130 | -2.3 | 0.26 | |
| >25 | 122 30.1 | 80–172 | 0.1 | 0.46 |
CrCl=creatinine clearance; Scr=serum creatinine; BMI=body mass index; [Tc99m] DTPA=technetium-99m diethyl triamine penta-acetic acid; C&G=Cockcroft and Gault; MPE=mean percentage error.

s.d. (ml min-1)