TABLE 1
FROM:
How doctors record breaking bad news in ovarian cancer
J M Kirwan, D G Tincello, T Lavender and R E Kingston
BACK TO ARTICLETable 1. Person(s) present
| Person(s) present | n | % |
|---|---|---|
| No-one | 127 | 39.6 |
| Husband/partner | 63 | 19.6 |
| Generic 'family' | 27 | 8.4 |
| Not recorded | 26 | 8.1 |
| Daughter | 19 | 5.9 |
| Other family | 8 | 2.5 |
| Son | 7 | 2.2 |
| Sister/brother | 5 | 1.6 |
| Parents | 4 | 1.2 |
| Friend, requested no family | 2 | 0.6 |
| Collusiona | 33 | 10.3 |
a Patient actively excluded from discussion (see text).
