TABLE 1
FROM:
Sex ratio among offspring of childhood cancer survivors treated with radiotherapy
J F Winther, J D Boice Jr, B L Thomsen, W J Schull, M Stovall and J H Olsen
BACK TO ARTICLETable 1. M/F ratios among 2130 offspring of 1100 childhood cancer survivors, by sex of the survivor and exposure to radiotherapy compared to the general Danish population
| Study populations treatment | No. of offspring | No. of male offspring | M/F offspring ratio (95% CI) | M/F offspring ratio among irradiated parents divided by M/F offspring ratio among non-irradiated parents (95% CI) |
|---|---|---|---|---|
| Danish population c | 1 986 351 | 1 020 708 | 1.06 | |
| Childhood cancer survivors | ||||
| Males (n=550) | 1056 | 525 | 0.99 (0.88–1.16) | |
| Non-irradiated | 665 | 334 | 1.01 (0.87–1.17) | |
| Irradiated | 391 | 191 | 0.96 (0.78–1.16) | 0.95 (0.74–1.22) |
| Females (n=550) | 1074 | 538 | 1.00 (0.89–1.13) | |
| Non-irradiated | 720 | 355 | 0.97 (0.84–1.13) | |
| Irradiated | 354 | 183 | 1.07 (0.87–1.32) | 1.10 (0.85–1.42) |
M/F=male-to-female ratio. CI=confidence interval.
a Children born between 1 April 1968 and 1 January 2000.
b Information from the Danish Cancer Registry.
c Children born between 1968 and 1998.
