TABLE 1
FROM:
Rapid detection of allelic losses in brain tumours using microsatellite repeat markers and high-performance liquid chromatography
O B Chernova, G H Barnett and J K Cowell
BACK TO ARTICLETable 1. Loss of heterozygosity (LOH) frequencies of the 1p, 19q, and 10q markers in gliomas
| Marker | Chromosome | Repeat type, bp | ODG II–III | GBM | AA | MOA |
|---|---|---|---|---|---|---|
| D1S552 | 1p36 | 4 | 7a/14b | 1/3 | 0/1 | 1/3 |
| D1S1612 | 1p36 | 4 | 6/11 | 1/3 | 0/2 | 0/2 |
| D1S468 | 1p36 | 2 | 4/8 | 1/2 | ND | 0/2 |
| D1S551 | 1p31 | 4 | 8/9 | 1/4 | 0/1 | 1/4 |
| D1S430 | 1p31 | 2 | 4/9 | 0/2 | 0/1 | 1/2 |
| D19S254 | 19q13.4 | 4 | 6/9 | 1/2 | 0/3 | 0/4 |
| D19S572 | 19q13.4 | 2 | 2/3 | 2/3 | ND | ND |
| D10S587 | 10q26 | 2 | 0/5 | 3/4 | ND | ND |
| D10S209 | 10q25 | 2 | 2/6 | 2/3 | ND | ND |
| Tumours analysed | 18 | 4 | 3 | 5 |
ODG=oligodendroglioma grades II and III; GBM=glioblastoma multiforme: AA=anaplastic astrocytoma; MOA=mixed oligoastrocytoma. aNumber of samples with LOH. bNumber of informative samples.
