Table 1: Observational parameters of the discovered BLAPs.
From: Blue large-amplitude pulsators as a new class of variable stars
Variable name | RA(2000.0) | Dec(2000.0) | 〈V〉 | 〈I〉 | AV | AI | P | r |
---|---|---|---|---|---|---|---|---|
(h:min:s) | (°:′:″) | (mag) | (mag) | (mag) | (mag) | (min) | (10−7 yr−1) | |
OGLE-BLAP-001 | 10:41:48.77 | −61:25:08.5 | 17.706 | 17.223 | 0.411 | 0.236 | 28.26 | +2.9 ± 3.7 |
OGLE-BLAP-002 | 17:43:58.02 | −19:16:54.1 | 18.892 | 17.953 | 0.317 | 0.357 | 23.29 | |
OGLE-BLAP-003 | 17:44:51.48 | −24:10:04.0 | 19.195 | 18.103 | 0.273 | 0.229 | 28.46 | +0.82 ± 0.32 |
OGLE-BLAP-004 | 17:51:04.72 | −22:09:03.4 | 18.813 | 17.528 | 0.426 | 0.261 | 22.36 | |
OGLE-BLAP-005 | 17:52:18.73 | −31:56:35.0 | 19.989 | 18.767 | 0.333 | 0.298 | 27.25 | +0.63 ± 0.26 |
OGLE-BLAP-006 | 17:55:02.88 | −29:50:37.5 | 18.354 | 17.384 | 0.279 | 0.231 | 38.02 | −2.85 ± 0.31 |
OGLE-BLAP-007 | 17:55:57.52 | −28:52:11.0 | 19.268 | 18.456 | 0.330 | 0.282 | 35.18 | −2.40 ± 0.51 |
OGLE-BLAP-008 | 17:56:48.26 | −32:21:35.6 | 18.732 | 17.590 | 0.284 | 0.194 | 34.48 | +2.11 ± 0.27 |
OGLE-BLAP-009 | 17:58:48.20 | −27:16:53.7 | 15.650 | 15.071 | 0.286 | 0.241 | 31.94 | +1.63 ± 0.08 |
OGLE-BLAP-010 | 17:58:59.22 | −35:18:07.0 | 17.231 | 16.919 | 0.383 | 0.344 | 32.13 | +0.44 ± 0.21 |
OGLE-BLAP-011 | 18:00:23.24 | −35:58:03.1 | 17.254 | 16.977 | 0.222 | 0.286 | 34.87 | |
OGLE-BLAP-012 | 18:05:44.20 | −30:11:15.2 | 18.263 | 17.622 | 0.350 | 0.343 | 30.90 | +0.03 ± 0.15 |
OGLE-BLAP-013 | 18:05:52.70 | −26:48:18.0 | 19.244 | 18.190 | 0.249 | 0.221 | 39.33 | +7.65 ± 0.67 |
OGLE-BLAP-014 | 18:12:41.79 | −31:12:07.8 | 16.793 | 16.680 | 0.339 | 0.264 | 33.62 | +4.82 ± 0.39 |
- Parameters shown are equatorial coordinates, mean brightness and amplitude in the V and I bands, pulsation period, and rate of the period change. The rate and its uncertainty is calculated based on two epochs representing the third and the fourth (current) phase of the OGLE survey from years 2001–2009 and 2010–2016, respectively.